PLAYOFF RACES

   IBA COACHING
   IBA RANKINGS
   IBA RECORDS
   IBA RESULTS
   IBA ROSTERS
   IBA SCHEDULE
   IBA STANDINGS
   IBA UTILITIES

   STAT AVERAGES

   STAT LEADERS
     · 2000 (G|F|C)
     · 1999 (G|F|C)
     · 1998 (G|F|C)

   AVAILABLE
   NBA PLAYERS
     · SORTED BY
       LAST GAME
       (G|F|C|ALL)

     · SORTED BY
       SEASON TDX
       (G|F|C|ALL)


   INJURIES (ESPN)
   INJURIES (RN)

   NBA ROSTERS
   NBA SCHEDULE


   CBS SportsLine
   CNN/SI
   ESPN.com
   RotoNews
   Yahoo!



Stat Leaders : 2000 Season : Guards

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
  1. Gary Payton             SEA  G   0.630  3425  45%  74%  34%  529  732  153   18  224 1982  Warriors
  2. John Stockton           UTH  G   0.612  2432  50%  86%  36%  215  703  143   15  179  990  Raptors
  3. Kobe Bryant             LAL  G   0.598  2524  47%  82%  32%  416  323  106   62  182 1485  Warriors
  4. Sam Cassell             MIL  G   0.586  2899  47%  88%  29%  301  729  102    8  267 1506  Clippers
  5. Jason Kidd              PHO  G   0.578  2616  41%  83%  34%  483  678  134   28  226  961  Rockets
  6. Terrell Brandon         MIN  G   0.573  2587  47%  90%  40%  238  629  134   30  184 1212  Pacers
  7. Tracy Mcgrady           TOR  G   0.562  2462  45%  71%  28%  501  263   90  151  160 1213  Trailblazers
  8. Kevin Johnson           PHO  G   0.558   113  57% 100% 100%   16   24    2    0    7   40  Raptors
  9. Earl Boykins            CLE  G   0.548   261  48%  78%  40%   26   48   12    1   17  138  Sonics
 10. Andre Miller            CLE  G   0.537  2096  45%  77%  22%  281  475   84   17  166  917  Timberwolves
 11. Mark Jackson            IND  G   0.537  2190  43%  81%  40%  296  650   76   10  174  660  Warriors
 12. Darrell Armstrong       ORL  G   0.530  2590  43%  91%  34%  270  501  169    9  249 1330  Pacers
 13. Eddie Jones             CHA  G   0.526  2807  43%  86%  38%  343  305  192   49  160 1446  Hornets
 14. Stephon Marbury         NJN  G   0.524  2881  43%  81%  28%  240  622  112   15  270 1640  Trailblazers
 15. Ray Allen               MIL  G   0.524  3070  45%  89%  42%  360  308  110   19  183 1809  Grizzlies
 16. Anfernee Hardaway       PHO  G   0.522  2253  47%  79%  32%  347  315   94   38  153 1015  Celtics
 17. Steve Francis           HOU  G   0.521  2776  44%  79%  35%  409  507  118   29  306 1388  Jazz
 18. Moochie Norris          HOU  G   0.514   502  44%  78%  43%   68   94   23    1   30  207  Trailblazers
 19. Rashard Lewis           SEA  G   0.489  1575  49%  68%  33%  336   70   62   36   78  674  Kings
 20. Brevin Knight           CLE  G   0.483  1761  41%  76%  20%  192  457  107   21  157  602  Trailblazers
 21. Erick Strickland        DAL  G   0.479  2025  43%  83%  39%  323  211  105   13  102  867  Clippers
 22. Rod Strickland          WAS  G   0.478  2188  43%  70%   5%  259  519   94   18  187  869  Kings
 23. Jalen Rose              IND  G   0.478  2978  47%  83%  39%  387  320   84   49  188 1457  Clippers
 24. Bonzi Wells             POR  G   0.477  1170  49%  68%  38%  182   97   69   12   97  580  Sonics
 25. Jon Barry               SAC  G   0.474  1281  47%  92%  43%  159  150   75    7   85  495  Sonics
 26. Jerry Stackhouse        DET  G   0.472  3149  43%  82%  29%  315  365  104   40  310 1939  Clippers
 27. Travis Best             IND  G   0.471  1691  48%  82%  38%  142  272   76    5  107  733  Sonics
 28. Nick Van Exel           DEN  G   0.466  2950  39%  82%  33%  311  714   68   11  221 1275  Celtics
 29. Kenny Anderson          BOS  G   0.464  2593  44%  77%  39%  225  420  139    8  130 1149  Grizzlies
 30. Allen Iverson           PHI  G   0.463  2853  42%  71%  34%  267  328  144    5  230 1989  Timberwolves
 31. Ricky Davis             CHA  G   0.454   570  50%  76%   0%   83   62   30    8   46  227  Pacers
 32. Bob Sura                CLE  G   0.454  2218  44%  70%  37%  288  284   90   19  148 1009  Lakers
 33. Mike Bibby              VAN  G   0.454  3156  44%  78%  36%  306  665  132   15  247 1188  Celtics
 34. Doug Christie           TOR  G   0.452  2264  41%  84%  36%  285  321  102   43  144  903  Celtics
 35. Tim Hardaway            MIA  G   0.448  1672  39%  83%  37%  150  385   49    4  120  696  Jazz
 36. Steve Smith             POR  G   0.448  2682  47%  85%  40%  313  209   71   31  117 1225  Hornets
 37. Bobby Jackson           MIN  G   0.448  1034  40%  78%  28%  153  172   48    7   58  369  Pacers
 38. Terry Porter            SAS  G   0.448  1613  45%  81%  43%  191  221   50    9  100  641  Hornets
 39. Chris Whitney           WAS  G   0.441  1627  42%  85%  38%  134  313   55    5  107  642  Wizards
 40. Derek Anderson          LAC  G   0.441  2201  44%  88%  31%  258  220   90   11  167 1080  Raptors
 41. Glen Rice               LAL  G   0.440  2530  43%  87%  37%  327  177   47   12  114 1272  Wizards
 42. Brent Barry             SEA  G   0.437  2726  46%  81%  41%  372  291  103   31  142  945  Rockets
 43. Mookie Blaylock         GSW  G   0.436  2449  39%  71%  34%  271  488  146   22  143  822  Lakers
 44. Jeff Hornacek           UTH  G   0.435  2133  49%  95%  48%  182  202   66   16  113  953  Grizzlies
 45. Damon Stoudamire        POR  G   0.430  2371  43%  84%  38%  243  405   77    1  149  974  Jazz
 46. Cuttino Mobley          HOU  G   0.430  2496  43%  85%  36%  288  208   87   32  186 1277  NONE
 47. Reggie Miller           IND  G   0.425  2987  45%  92%  41%  239  187   85   25  129 1470  Jazz
 48. Kerry Kittles           NJN  G   0.420  1896  44%  80%  40%  225  142   79   19   56  807  Kings
 49. Mitch Richmond          WAS  G   0.420  2397  43%  88%  39%  213  185  110   11  154 1285  Heat
 50. David Wesley            CHA  G   0.419  2760  43%  78%  35%  225  463  109   11  159 1116  Kings

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
 51. Robert Pack             DAL  G   0.418   665  42%  81%  36%   42  168   31    3   76  259  NONE
 52. Greg Buckner            DAL  G   0.416   923  48%  68%  38%  174   55   38   20   36  275  NONE
 53. Sherman Douglas         NJN  G   0.414   309  50%  89%  31%   29   34   17    0   24  120  NONE
 54. Baron Davis             CHA  G   0.413  1523  42%  63%  23%  165  309   97   19  140  486  Hornets
 55. Adrian Griffin          BOS  G   0.413  1927  42%  75%  28%  372  177  116   15   93  485  NONE
 56. Dana Barros             BOS  G   0.412  1139  45%  87%  41%   99  133   31    4   66  517  Heat
 57. Tariq Abdul-wahad       DEN  G   0.411  1578  42%  76%  13%  291   98   59   28  106  697  Sonics
 58. Chucky Atkins           ORL  G   0.408  1626  42%  73%  35%  126  306   52    3  142  782  Pacers
 59. Allan Houston           NYK  G   0.407  3169  48%  84%  44%  271  224   65   14  186 1614  Timberwolves
 60. Larry Hughes            GSW  G   0.406  2324  40%  74%  23%  349  205  115   29  195 1226  Jazz
 61. Tony Delk               SAC  G   0.405   682  43%  80%  22%   88   55   35    5   32  296  NONE
 62. Bryant Stith            DEN  G   0.404   691  46%  83%  30%   84   61   18   12   33  253  NONE
 63. Latrell Sprewell        NYK  G   0.403  3276  44%  87%  35%  349  331  109   22  225 1524  Wizards
 64. James Posey             DEN  G   0.402  2052  43%  80%  37%  317  146   98   33   95  662  NONE
 65. Avery Johnson           SAS  G   0.402  2571  47%  74%  11%  158  491   76   18  140  919  Timberwolves
 66. Bobby Phills            CHA  G   0.401   825  45%  72%  33%   71   79   41    8   48  381  Warriors
 67. Charlie Ward            NYK  G   0.401  1986  42%  83%  39%  228  301   94   16  103  528  NONE
 68. Isaiah Rider            ATL  G   0.401  2084  42%  78%  31%  258  219   41    6  168 1158  NONE
 69. Kendall Gill            NJN  G   0.400  2355  41%  71%  26%  283  210  139   41   89  993  Jazz
 70. Steve Nash              DAL  G   0.399  1532  48%  88%  40%  121  272   37    3  102  481  NONE
 71. Alvin Williams          TOR  G   0.399   779  40%  74%  29%   85  126   34   11   47  292  NONE
 72. Aaron Mckie             PHI  G   0.398  1953  41%  83%  36%  246  240  108   18  113  653  NONE
 73. Antonio Daniels         SAS  G   0.398  1194  47%  71%  33%   86  177   55    5   58  420  NONE
 74. Elliot Perry            NJN  G   0.397   803  44%  81%  28%   61  139   39    1   60  317  NONE
 75. Eric Snow               PHI  G   0.395  2866  43%  71%  24%  261  624  140    8  162  651  Hornets
 76. Dell Curry              TOR  G   0.392  1095  43%  75%  39%  100   89   32    9   40  507  Hornets
 77. Randy Livingston        PHO  G   0.391  1081  42%  84%  35%  130  170   49   13   92  381  NONE
 78. Kevin Ollie             PHI  G   0.390   290  45%  76%   0%   31   46   10    0   10   72  NONE
 79. Jason Terry             ATL  G   0.389  1888  42%  81%  29%  166  346   90   10  156  657  Lakers
 80. Michael Dickerson       VAN  G   0.389  3103  44%  83%  41%  279  208  116   45  165 1496  Wizards
 81. Michael Hawkins         CHA  G   0.389    36  23%  50%  20%    7   13    0    0    3    8  NONE
 82. Drew Barry              ATL  G   0.388    85  50%  50%  33%    8   17    2    0    6   22  NONE
 83. Brian Shaw              LAL  G   0.388  1249  38%  76%  31%  216  201   35   14   75  305  Lakers
 84. Ron Harper              LAL  G   0.387  2042  40%  68%  31%  337  270   85   39  132  557  NONE
 85. Jimmy Jackson           ATL  G   0.386  2767  41%  88%  39%  394  230   57   10  185 1317  Timberwolves
 86. Fred Hoiberg            CHI  G   0.385   845  39%  91%  34%  110   85   40    2   43  279  NONE
 87. Devean George           LAL  G   0.383   345  39%  66%  34%   75   12   10    3   21  155  NONE
 88. Anthony Peeler          MIN  G   0.380  2073  44%  80%  33%  232  195   62   10   85  804  NONE
 89. Stacey Augmon           POR  G   0.378   691  47%  67%   0%  116   53   27   10   38  203  NONE
 90. Voshon Lenard           MIA  G   0.377  1434  41%  79%  39%  153  136   41   15   80  629  NONE
 91. Bimbo Coles             ATL  G   0.376  1924  45%  82%  21%  172  290   58   11  103  645  NONE
 92. Vonteego Cummings       GSW  G   0.376  1802  40%  75%  32%  184  247   91   13  132  706  Kings
 93. Tyrone Bogues           TOR  G   0.373  1731  44%  91%  33%  135  299   65    4   59  410  NONE
 94. John Crotty             DET  G   0.372   937  42%  86%  41%   75  128   27    6   54  325  Grizzlies
 95. Jeff Mcinnis            LAC  G   0.370   597  43%  76%  33%   72   89   15    2   27  180  NONE
 96. Lindsey Hunter          DET  G   0.369  2919  42%  76%  43%  250  327  129   22  145 1043  Rockets
 97. Ron Artest              CHI  G   0.367  2238  41%  67%  31%  309  197  119   38  166  866  NONE
 98. Greg Anthony            POR  G   0.365  1549  41%  77%  38%  133  208   59    9   85  514  NONE
 99. Wesley Person           CLE  G   0.363  2056  43%  79%  42%  267  147   40   19   60  724  Heat
100. Jason Williams          SAC  G   0.361  2760  37%  75%  29%  230  589  117    8  296  999  Celtics

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
101. Lucious Harris          NJN  G   0.360  1510  43%  80%  33%  187  100   65    6   42  513  NONE
102. John Starks             CHI  G   0.360  1191  37%  85%  35%  102  181   41    4   66  515  NONE
103. Eric Murdock            LAC  G   0.359   693  39%  64%  38%   77  108   47    5   58  225  NONE
104. Damon Jones             DAL  G   0.358   612  38%  67%  36%   55   96   18    1   40  233  NONE
105. Howard Eisley           UTH  G   0.358  2096  42%  82%  37%  170  347   59    9  132  708  Lakers
106. Dan Majerle             MIA  G   0.357  2306  40%  81%  36%  333  206   89   17   62  506  NONE
107. Sam Jacobson            GSW  G   0.357   681  51%  73%  38%   71   32   30    3   33  255  NONE
108. Anthony Carter          MIA  G   0.356  1859  39%  75%  13%  199  378   93    6  173  498  Wizards
109. Nick Anderson           SAC  G   0.355  2094  39%  49%  33%  339  123   94   16   95  781  Rockets
110. Eric Piatkowski         LAC  G   0.355  1712  42%  85%  38%  222   81   44   13   57  654  Wizards
111. Vinny Del Negro         MIL  G   0.353  1211  47%  90%  33%  107  160   36    0   48  349  NONE
112. Toby Bailey             PHO  G   0.350   449  41%  69%  27%   72   30   13    4   24  164  NONE
113. Ron Mercer              ORL  G   0.347  2377  43%  79%  31%  250  158   75   23  151 1148  NONE
114. Chris Carr              CHI  G   0.341  1166  40%  86%  32%  173   84   30   15  117  531  NONE
115. Hersey Hawkins          CHI  G   0.339  1622  42%  90%  39%  175  134   74   15  100  480  NONE
116. Felipe Lopez            VAN  G   0.338   781  43%  61%  17%  124   44   32   17   53  292  NONE
117. Trajan Langdon          CLE  G   0.338   145  38% 100%  42%   15   11    5    0    6   49  NONE
118. Rodney Buford           MIA  G   0.337   386  41%  73%  24%   48   21   10    8    9  147  NONE
119. Tyronn Lue              LAL  G   0.336   146  49%  75%  50%   12   17    3    0    9   48  NONE
120. Shammond Williams       SEA  G   0.335   517  37%  65%  30%   52   78   18    0   41  225  NONE
121. Emanuel Davis           SEA  G   0.334   701  36%  68%  30%  100   70   38    5   44  217  NONE
122. Darrick Martin          SAC  G   0.334   893  38%  82%  31%   44  122   28    2   62  402  NONE
123. Dee Brown               TOR  G   0.333   673  36%  69%  36%   54   86   24    5   39  264  Rockets
124. Dedric Willoughby       CHI  G   0.325   508  34%  76%  30%   51   66   23    2   37  190  NONE
125. Chauncey Billups        ORL  G   0.325   305  34%  84%  17%   34   39   10    2   24  112  NONE
126. Richard Hamilton        WAS  G   0.324  1373  42%  77%  36%  129  108   28    6   84  639  NONE
127. Troy Hudson             LAC  G   0.323  1592  38%  81%  31%  148  242   43    0  108  545  NONE
128. Bj Armstrong            CHI  G   0.322   583  45%  88%  45%   47   77    7    2   40  201  NONE
129. Cory Alexander          DEN  G   0.319   329  29%  77%  26%   42   58   24    2   28   82  NONE
130. Brent Price             VAN  G   0.318   424  34%  87%  37%   37   69   17    1   47  141  NONE
131. Haywoode Workman        TOR  G   0.317   350  34%  67%  33%   26   61   20    0   18   86  NONE
132. Charles Jones           LAC  G   0.316   662  33%  74%  33%   62   94   30    5   29  188  NONE
133. Mario Elie              SAS  G   0.315  2217  43%  85%  40%  249  193   73    9  130  590  NONE
134. Chris Herren            DEN  G   0.313   597  36%  68%  36%   52  111   15    2   42  141  NONE
135. Doug Overton            BOS  G   0.312   432  40%  95%  36%   33   53   10    1   20  152  NONE
136. Khalid Reeves           CHI  G   0.312    48  25% 100%   0%    4   13    2    0    6   11  NONE
137. Chris Childs            NYK  G   0.311  1675  41%  80%  36%  147  285   36    4  105  376  NONE
138. Anthony Parker          ORL  G   0.310   213  43%  73%   7%   28   12    8    4   11   65  NONE
139. Bryce Drew              HOU  G   0.308  1293  38%  85%  36%  103  162   41    1   66  420  NONE
140. Hubert Davis            DAL  G   0.307  1817  47%  87%  49%  134  141   24    3   70  583  NONE
141. Doug West               VAN  G   0.305   581  41%  85%   0%   71   43   13    8   19  152  NONE
142. Vernon Maxwell          SEA  G   0.303   989  34%  73%  30%   79   75   38    9   53  513  NONE
143. Corey Benjamin          CHI  G   0.294   862  41%  60%  35%   88   54   31   22   74  370  NONE
144. Rex Walters             MIA  G   0.293   389  42%  75%  25%   36   65    6    0   29   93  NONE
145. Jacque Vaughn           UTH  G   0.292   884  42%  75%  41%   65  121   32    0   77  289  NONE
146. Jaren Jackson           SAS  G   0.288  1692  38%  65%  35%  181  118   54    7   66  513  NONE
147. Milt Palacio            VAN  G   0.287   394  44%  59%   0%   51   48   20    0   44  108  NONE
148. Dion Glover             ATL  G   0.285   446  39%  73%  27%   38   27   15    4   28  195  NONE
149. Derek Fisher            LAL  G   0.278  1803  35%  72%  31%  143  216   80    3   75  491  NONE
150. Reggie Jordan           WAS  G   0.276   243  32%  54%   0%   41   32   12    2   19   41  NONE

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
151. Sam Mack                GSW  G   0.273   333  30%  95%  33%   39   24   18    1   19  114  NONE
152. Michael Curry           DET  G   0.273  1611  48%  84%  20%  104   87   33    5   72  506  NONE
153. Steve Kerr              SAS  G   0.272   268  43%  82%  52%   19   12    4    0    7   89  NONE
154. Rick Brunson            NYK  G   0.271   288  41%  61%  15%   27   49    9    1   31   71  NONE
155. Rex Chapman             PHO  G   0.270   957  39%  76%  33%   80   62   22    1   38  346  NONE
156. Anthony Johnson         ORL  G   0.266   609  37%  72%  18%   50   70   33    4   32  146  NONE
157. Dale Ellis              CHA  G   0.255   564  42%  69%  37%   56   14   13    0   20  178  NONE
158. Calbert Cheaney         BOS  G   0.254  1309  44%  43%  33%  138   80   44   14   46  267  NONE
159. William Avery           MIN  G   0.246   483  31%  67%  29%   40   88   14    2   42  154  NONE
160. Matt Maloney            CHI  G   0.246  1175  36%  82%  36%   64  138   32    3   63  327  NONE
161. Randy Brown             CHI  G   0.244  1625  36%  74%  50%  144  202   61   15  105  379  NONE
162. Tim Legler              GSW  G   0.243   284  36%  78%  33%   23   24    4    1    6   77  NONE
163. Rusty Larue             CHI  G   0.217   129  35%  71%  14%   10   11    7    0    7   37  NONE
164. Laron Profit            WAS  G   0.213   225  36%  40%  18%   26   25    7    4   19   49  NONE
165. Rafer Alston            MIL  G   0.186   361  28%  75%  21%   23   70   12    0   29   60  NONE
166. Marcus Brown            DET  G   0.156    45  29% 100%   0%    7    3    0    0    3   10  NONE
167. John Celestand          LAL  G   0.151   185  33%  83%  22%   11   20    7    0   16   37  NONE
168. Jermaine Jackson        DET  G   0.068    73   9%  62%   0%   11    4    3    0    7    7  NONE
169. Fred Vinson             SEA  G   0.000    40  29%  50%  29%    1    0    3    0    4   13  NONE
170. Wayne Turner            BOS  G   0.000    41  17%  33%   0%    3    5    0    0    3    4  NONE